ÀÏÁ¤ | 2018³â 06¿ù 24ÀÏ (ÀÏ) 9½Ã 00ºÐ ~ 2018³â 06¿ù 24ÀÏ (ÀÏ) 17½Ã 30ºÐ |
---|---|
Àå¼Ò | ¼¿ï¾Æ»êº´¿ø ¿¬±¸¿ø ÁöÇÏ ´ë°´ç |
ÁÖÃÖ | ´ëÇѺñ´¢ºÎÀΰúÇÐȸ |
Âü°¡ºñ | 70,000¿ø |
¹®ÀÇó | |
Âü¼®Àοø | 0¸í |
÷ºÎÆÄÀÏ |
ÁÂÀå: À¯ÀºÈñ | ||
14:00-14:20 | Clinical evaluation of lower urinary tract for urodynamics | À¯ÀºÈñ(°æÈñÀÇ´ë) |
14:20-14:40 | Basic principles and overviews of urodynamics - Setting up the equipment |
À̹μ®(¼ÒÇǸ¶¸£¼Ò¿©¼ºÀÇ¿ø) |
14:40-15:00 | Uroflowmetry and PVR measurements | Á¤À±Áö(°¡Å縯ÀÇ´ë) |
15:00-15:10 | Discussion | |
15:10-15:30 | Coffee breaks | |
15:30-15:50 | Filling cystometry | À̱³¿ø(¼º±Õ°üÀÇ´ë °ºÏ»ï¼ºº´¿ø) |
15:50-16:10 | Pressure flow study | ±è¼ö¸²(°¡Å縯°üµ¿ÀÇ´ë) |
16:10-16:30 | Urethral pressure profile, leak point pressure and EMG | °ø¹Ì°æ(¿¬¼¼ÀÇ´ë) |
16:30-16:40 | Discussion | |
16:40-18:00 | Hands on workshop with simulator |
8:30-8:50 | Registration | |
8:50-9:00 | Opening Remark | ±è¿ë¸¸ ȸÀå |
Session 1 | Educational session | ÁÂÀå:¹èµ¿ÇÑ,¼Û¿ë»ó |
9:00-9:20 | Perineal ultrasound : Is it clinically useful tool for pelvic floor disorder? | ¹Ú¼±Èñ(Áö¾È¿©¼ºÀÇ¿ø) |
9:20-9:40 | How to control quality and infection in urodynamic study | ¼µ¿ÈÆ(¼¿ïÀÇ´ë) |
9:40-10:10 | What we can learn from the big data? | ¹ÚÁ¾Çå(±¹¹Î°Ç°º¸Çè°ø´Üºòµ¥ÀÌÅͽÇ) |
10:10-10:30 | Discussion | |
10:30 - 10:50 | Coffee Break | |
Session 2 | Recent trend in urinary incontinence management | ÁÂÀå:±èÀç¿í,ÀÌÈ¿Ç¥ |
10:50-11:10 | How to get best results of anti-incontinence surgery | ±è¼ö¸²(°¡Å縯°üµ¿ÀÇ´ë) |
11:10-11:30 | What to do when anti-incontinence surgery fail or recur ? | À̹μ®(¼ÒÇǸ¶¸£¼Ò¿©¼ºÀÇ¿ø) |
11:30-11:40 | Discussion | |
Session 3 | Apical prolapse management in real world | ÁÂÀå:¸ñÁ¤Àº,±è¼¼±¤ |
11:40-12:00 | Vaginal vs abominal vs minimally invasive approach | ¹Úµ¿Ãá(°¡Å縯ÀÇ´ë) |
12:00-12:20 | Native tissue repair vs mesh augmented repair | ±èöȫ(Àü³²ÀÇ´ë) |
12:20-12:30 | Discussion | |
12:30-12:40 | ´ëÇѺñ´¢ºÎÀΰúÇÐȸ ⸳ 20Áֳ⠱â³ä½Ä | ±è¿ë¸¸ ȸÀå |
12:40-13:40 | Lunch | |
| Luncheon Symposium | |
Session 4 | Free communication | ÁÂÀå:Á¶ÁøÈ£,Àå¼®ÁØ |
13:40-14:40 | | |
Session 5 | Panel discussion session | ÁÂÀå:¹è»ó¿í |
14:40-15:20 | Optimal surgical management of stage 3 and 4 pelvic organ prolapse | ±èÇöÀý, ±èöȫ, À¯ÀºÈñ, ¼µ¿ÈÆ |
Case 1 65 y.o III-II-I | | |
Case 2 80 y.o III-III-III | | |
Case 3 62 y.o vault prolapse after 1st VH and APR and 2 times of vaginal suspension surgery |
| |
15:20-15:40 | Coffee breaks | |
Session 6 | Office management session | ÁÂÀå:Á¶Ä¡Èì,¼¼º¼÷ |
15:40-16:00 | Female sexual dysfunction in urogynecological fields | Á¶¼öÇö(û½É±¹Á¦º´¿ø) |
16:00-16:20 | Pessaries for vaginal prolapse | Á¶ÇöÈñ(°¡Å縯ÀÇ´ë) |
16:20-16:30 | Discussion | |
Session 7 | Non-surgical approach in cosmetogynecology | ÁÂÀå:¼±¿ìÀç±Ù,±è¿ë¹ü |
16:30-16:50 | Introduction | ±èÀçÈÆ(Å¥¶óÀο©¼ºÀÇ¿ø) |
16:50-17:10 | Review | ½Å¹Ì¿µ(»ï¼º¼ö¿©¼ºÀÇ¿ø) |
17:10-17:20 | Discussion | |
17:20-17:30 | ½Ã»ó ¹× ÃÑȸ | |
17:30 | Closing remark | ±è¿ë¸¸ ȸÀå |
ÁÂÀå: À¯ÀºÈñ | ||
14:00-14:20 | Clinical evaluation of lower urinary tract for urodynamics | À¯ÀºÈñ(°æÈñÀÇ´ë) |
14:20-14:40 | Basic principles and overviews of urodynamics - Setting up the equipment |
À̹μ®(¼ÒÇǸ¶¸£¼Ò¿©¼ºÀÇ¿ø) |
14:40-15:00 | Uroflowmetry and PVR measurements | Á¤À±Áö(°¡Å縯ÀÇ´ë) |
15:00-15:10 | Discussion | |
15:10-15:30 | Coffee breaks | |
15:30-15:50 | Filling cystometry | À̱³¿ø(¼º±Õ°üÀÇ´ë °ºÏ»ï¼ºº´¿ø) |
15:50-16:10 | Pressure flow study | ±è¼ö¸²(°¡Å縯°üµ¿ÀÇ´ë) |
16:10-16:30 | Urethral pressure profile, leak point pressure and EMG | °ø¹Ì°æ(¿¬¼¼ÀÇ´ë) |
16:30-16:40 | Discussion | |
16:40-18:00 | Hands on workshop with simulator |
8:30-8:50 | Registration | |
8:50-9:00 | Opening Remark | ±è¿ë¸¸ ȸÀå |
Session 1 | Educational session | ÁÂÀå:¹èµ¿ÇÑ,¼Û¿ë»ó |
9:00-9:20 | Perineal ultrasound : Is it clinically useful tool for pelvic floor disorder? | ¹Ú¼±Èñ(Áö¾È¿©¼ºÀÇ¿ø) |
9:20-9:40 | How to control quality and infection in urodynamic study | ¼µ¿ÈÆ(¼¿ïÀÇ´ë) |
9:40-10:10 | What we can learn from the big data? | ¹ÚÁ¾Çå(±¹¹Î°Ç°º¸Çè°ø´Üºòµ¥ÀÌÅͽÇ) |
10:10-10:30 | Discussion | |
10:30 - 10:50 | Coffee Break | |
Session 2 | Recent trend in urinary incontinence management | ÁÂÀå:±èÀç¿í,ÀÌÈ¿Ç¥ |
10:50-11:10 | How to get best results of anti-incontinence surgery | ±è¼ö¸²(°¡Å縯°üµ¿ÀÇ´ë) |
11:10-11:30 | What to do when anti-incontinence surgery fail or recur ? | À̹μ®(¼ÒÇǸ¶¸£¼Ò¿©¼ºÀÇ¿ø) |
11:30-11:40 | Discussion | |
Session 3 | Apical prolapse management in real world | ÁÂÀå:¸ñÁ¤Àº,±è¼¼±¤ |
11:40-12:00 | Vaginal vs abominal vs minimally invasive approach | ¹Úµ¿Ãá(°¡Å縯ÀÇ´ë) |
12:00-12:20 | Native tissue repair vs mesh augmented repair | ±èöȫ(Àü³²ÀÇ´ë) |
12:20-12:30 | Discussion | |
12:30-12:40 | ´ëÇѺñ´¢ºÎÀΰúÇÐȸ ⸳ 20Áֳ⠱â³ä½Ä | ±è¿ë¸¸ ȸÀå |
12:40-13:40 | Lunch | |
Luncheon Symposium | ||
Session 4 | Free communication | ÁÂÀå:Á¶ÁøÈ£,Àå¼®ÁØ |
13:40-14:40 | ||
Session 5 | Panel discussion session | ÁÂÀå:¹è»ó¿í |
14:40-15:20 | Optimal surgical management of stage 3 and 4 pelvic organ prolapse | ±èÇöÀý, ±èöȫ, À¯ÀºÈñ, ¼µ¿ÈÆ |
Case 1 65 y.o III-II-I | ||
Case 2 80 y.o III-III-III | ||
Case 3 62 y.o vault prolapse after 1st VH and APR and 2 times of vaginal suspension surgery |
||
15:20-15:40 | Coffee breaks | |
Session 6 | Office management session | ÁÂÀå:Á¶Ä¡Èì,¼¼º¼÷ |
15:40-16:00 | Female sexual dysfunction in urogynecological fields | Á¶¼öÇö(û½É±¹Á¦º´¿ø) |
16:00-16:20 | Pessaries for vaginal prolapse | Á¶ÇöÈñ(°¡Å縯ÀÇ´ë) |
16:20-16:30 | Discussion | |
Session 7 | Non-surgical approach in cosmetogynecology | ÁÂÀå:¼±¿ìÀç±Ù,±è¿ë¹ü |
16:30-16:50 | Introduction | ±èÀçÈÆ(Å¥¶óÀο©¼ºÀÇ¿ø) |
16:50-17:10 | Review | ½Å¹Ì¿µ(»ï¼º¼ö¿©¼ºÀÇ¿ø) |
17:10-17:20 | Discussion | |
17:20-17:30 | ½Ã»ó ¹× ÃÑȸ | |
17:30 | Closing remark | ±è¿ë¸¸ ȸÀå |